Palghar, Thane, Maharashtra
GST No. 27CPHPS3447B2ZT
Call 07942563727 79% Response Rate
Usage/Application | Water Filteration |
Capacity | 200 Liters Per Hour |
Brand | RSE |
Voltage | 220 V |
Body Material | Stainless Steel |
Driven Type | Electric |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Phase | Single Phase |
View Complete details
Brand | RSE |
RO Capacity | 4000 Litre/hour |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 415 V |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Machine Capacity | 30 Bottle Per Minute |
Automation Grade | Automatic |
Usage/Application | Drinking Water Filling |
Driven Type | Electric |
Voltage | 380 V |
Brand | RSE |
Frequency | 50-60 Hz |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Phase | Three Phase |
View Complete details
Purification Capacity | 4000 LPH |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | R.S. Engineering |
Usage/Application | Water Filling |
Material | Stainless Steel |
Voltage | 220 V |
Phase | Single Phase |
Warranty | 1 Year |
Country of Origin | Made in India |
View Complete details
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Capacity | 500 LPH |
Pressure | 5 bar |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Usage/Application | Industrial |
Brand | RSE |
Voltage | 220 V |
Flow Rate | 100 m3/hour |
Material | Carbon Steel |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Capacity | 250 Litre Per Hour |
Usage/Application | Water Filtration |
Brand | RSE |
Voltage | 220 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Material | Stainless Steel |
Phase | Single Phase |
Warranty | 1 Year |
Features:
View Complete details