Palghar, Thane, Maharashtra
GST No. 27CPHPS3447B2ZT
Call 07942563727 79% Response Rate
RO Capacity | 2500 LPH |
Material | Mild Steel |
Usage/Application | Water Purification |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | RSE |
Power Source | Electric |
View Complete details
Model Name/Number | Reverse Osmosis Plants |
Usage/Application | Reverse Osmosis Plants |
Water Storage Capacity | Customized |
RO Capacity | Customized |
Purification Capacity | Customized |
Type Of Purification Plants | Reverse Osmosis |
View Complete details
Usage/Application | Water Purification |
Brand | R.S. Engineering |
Purification Capacity | 3000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
View Complete details
Usage/Application | Commercial |
Brand | RSE |
RO Capacity | 500 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 60% |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50-60 Hz |
Power Source | Electric |
View Complete details
Brand | RSE |
RO Capacity | 1000 LPH |
Material | Mild Steel |
Usage/Application | Industrial |
Max Water Recovery Rate | 65% |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details