Palghar, Thane, Maharashtra
GST No. 27CPHPS3447B2ZT
Call 07942563727 85% Response Rate
Minimum Order Quantity: 1 Pair Pis
Usage/Application | PET Bottle Blowing |
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 50-500 ml |
Production Capacity (Bottles Per Hour) | 1200 |
Raw Material of Bottle | PP |
Brand | RSE |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Phase | Three Phase |
Country of Origin | Made in India |
Material | M.S |
Capacity | 1200 Bottle Per Hour |
Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
Usage/Application | PET Bottle Blowing |
Machine Type | Semi-Automatic |
Brand | RSE |
Capacity | 800 Bottle Per Hour |
No of mould cavity | 2 Cavity |
Bottle Size | 50-500 ml |
Material | Mild Steel |
Production Capacity (Bottles Per Hour) | 1200 |
Raw Material of Bottle | PP |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source | Electric |
Automation Grade | Semi Automatic |
Additional Information:
View Complete details
No of mould cavity | 2 Cavity |
Brand | RSE |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 380 V |
Capacity | 2400 Bottles Per Hour |
Automation Grade | Fully Automatic |
View Complete details
Brand | RSE |
Material | Mild Steel |
Capacity | 1700 Bottles Per Hour |
Automation Grade | Automatic |
Mould Cavity | 1 Cavity |
Voltage | 440 V |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50-60 Hz |
PET Blow Stretch Moulding Machine – Water once purified is filled in PET Bottles where bottles can be blown in house using Bottle stretch Blow Molding Machine. This Machine requires Heavy duty Compressor with Compressor Air Dryer unit. Bottles are blown using Semi Auto Blow Moulding Machine and bottle ejection system.
View Complete details