Palghar, Thane, Maharashtra
GST No. 27CPHPS3447B2ZT
Call 07942563727 79% Response Rate
Bottle Filling Capacity | 30 Bottle Per Minute |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | R.S. Engineering |
Usage/Application | Water Bottle Filling |
Material | Stainless Steel |
Voltage | 380 V |
Phase | Three Phase |
View Complete details
Filling Material | Mineral Water |
Automation Grade | Automatic |
Material | Stainless Steel |
Capacity | 42 Bottle Per Minute |
Brand | RSE |
Voltage | 220 V |
Power Source | Electric |
View Complete details
Filling Capacity | 60 Bottle Per Minute |
Brand | R.S. Engineering |
Automation Grade | Automatic |
Driven Type | Electric |
Usage/Application | Water Bottle Filling |
Voltage | 380 V |
Phase | Three Phase |
Country of Origin | Made in India |
Material | Stainless Steel |
View Complete details
Filling Material | Mineral Water |
Warranty | 1 Year |
Automation Grade | Automatic |
Capacity | 50 Bottle Per Minute |
Brand | RSE |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 380 V |
Country of Origin | Made in India |
View Complete details
Power Consumption | 3 HP |
Capacity | 60 BPM |
Material | Stainless Steel |
Warranty | 1 year |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Brand | RSE |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Filling Material | Mineral Water |
Container Type | Bottle |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
View Complete details
View Complete details